Notes
by LeAnn Rottinghaus
August 02, 2006
Notes &
Handouts
7th Grade Notes and Handouts at TOP of page.
8th Grade Notes and Handouts at BOTTOM of page.

| PowerPoint Notes | Handouts | |||||
| 7th Grade Kansas History | ||||||
| Unit 1 PowerPoint Notes | Unit 1 (Chapter 1) Overview
Questions WORD |
|||||
| Unit 1 Vocabulary | ||||||
| Unit 2 PowerPoint Notes-- Part I | Unit 2 Vocab Crossword | |||||
| Unit 2 PowerPoint Notes-- Part II | Why Did They Come? Worksheet | |||||
| American Explorers Worksheet | ||||||
| Ask the Explorers | ||||||
| Emigrant Indian Tribes Comparison | ||||||
| Emigrant Indian PowerPoint Project | ||||||
| Emigrant Indian PowerPoint Research Documentation | ||||||
| Emigrant Indian PowerPoint Project Rubric | ||||||
| Emigrant Indian Tribes Chart | ||||||
| Emigrant Tribes Similarities and Impacts | ||||||
| Emigrant Tribes to Kansas Map | ||||||
| Trails Comparison | ||||||
| Unit 2 Notebook Rubric | ||||||
| Unit 3 PowerPoint notes | Unit 3 Review Questions | |||||
| U.S Map | ||||||
| Unit 3 Terms and People | ||||||
| Popular Sovereignty Info and WS | ||||||
| Follow the Drinking Gourd WS | ||||||
| Lost in Space WS | ||||||
| Bleeding Kansas Video Review Questions | ||||||
| Fight For Freedom Video Review Questions | ||||||
| Wyandotte Constitution Info Sheet | ||||||
| Help Shape Kansas Territory Poster Project Directions | ||||||
| Poster Project Rubric | ||||||
| Unit 3 Notebook Rubric | ||||||
| Unit 4 PowerPoint Activity | Timeline | |||||
| Unit 4 Activity Packet | ||||||
| Rights in Kansas Constitution | ||||||
| Adult Justice System Flowchart | ||||||
| Juvenile Justice System Flowchart | ||||||
| Unit 4 Quiz #1 | ||||||
| Unit 4 Quiz #2 | ||||||
| Unit 4 Quiz #3 | ||||||
| 8th Grade Kansas History | ||||||
| Unit 1 PowerPoint Notes | ||||||
| Unit 2 PowerPoint Notes-- Part I | Nomadic vs. Sedentary Tribes | |||||
| Unit 2 PowerPoint Notes-- Part II | Chapter 3 Categorization Activity | |||||
| Why Did They Come? Worksheet | ||||||
| American Explorers Worksheet | ||||||
| Emigrant Indian
Tribes Comparison Notebook Rubric |
||||||
| Unit 3 PowerPoint Notes | Unit 3 Terms | |||||
| U.S. Map | ||||||
| Dispute over Kansas WS | ||||||
| Popular Sovereignty WS | ||||||
| Wyandotte Constitution Activity | ||||||
| Constitutions Chart | ||||||
| Unit 3 People WS | ||||||
| Unit 4 PowerPoint Notes |
|
|||||
| Unit 5 PowerPoint Notes | Population Chart WS | |||||
| Unit 5 Immigration Notes | Homestead Act WS | |||||
| Geography of Hope Video Review Questions | ||||||
| Reasons Comparison Chart | ||||||
| Protest from Wyandotte Primary Source | ||||||
| Immigration Notes Flip Book | ||||||
| No Notes For This Unit | Unit 6 Questions (Notes) | |||||
| Unit 6 Mobile Project | ||||||
| Unit 6 Mobile Project Rubric | ||||||
| Unit 6 Notebook Rubric | ||||||
| Unit 6 Quiz #1 | ||||||
| Unit 6 Quiz #2 | ||||||
| Unit 6 Quiz #3 | ||||||